Current methods of measuring intracranial pressure are instantaneous, unaffordable and/or unsafe
Administrator
6 years ago
Description
An affordable, safer and continuous way to monitor Intracranial Pressure (ICP) in patients at THCs to prevent the high risk of infection, permanent brain damage and seizures.
An affordable, safer and continuous way to monitor Intracranial Pressure (ICP) in patients at THCs to prevent the high risk of infection, permanent brain damage and seizures.
Read less
Organization
Social Alpha
Impact
Population Affected
None
Problem Poster's Location
Mumbai, India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
No solution available yet
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
| Total Visits | 396 |
| Unique Visitors | 248 |
| Unique Organisations | 0 |
| Last Visit | June 28, 2026 |
By Location
| Aalsmeer, Noord-Holland, Netherlands | 1 |
| Ashburn, Virginia, United States of America | 74 |
| Beijing, Beijing, China | 5 |
| Berlin, Berlin, Germany | 38 |
| Boydton, Virginia, United States of America | 15 |
| Brussels, Brussels Hoofdstedelijk Gewest, Belgium | 1 |
| Changanacheri, Kerala, India | 1 |
| Cincinnati, Ohio, United States of America | 1 |
| Columbus, Ohio, United States of America | 7 |
| Council Bluffs, Iowa, United States of America | 4 |
| Cupertino, California, United States of America | 6 |
| Dallas, Texas, United States of America | 68 |
| Des Moines, Iowa, United States of America | 5 |
| Diamond Bar, California, United States of America | 3 |
| Dulles, Virginia, United States of America | 28 |
| Falkenstein, Sachsen, Germany | 5 |
| Frankfurt am Main, Hessen, Germany | 10 |
| Geneva, Geneve, Switzerland | 18 |
| Gunzenhausen, Bayern, Germany | 7 |
| Gurgaon, Haryana, India | 1 |
| Hai Duong, Hai Duong, Viet Nam | 1 |
| Helsinki, Uusimaa, Finland | 17 |
| Hisar, Haryana, India | 1 |
| Hong Kong, Hong Kong, Hong Kong | 2 |
| Houston, Texas, United States of America | 1 |
| Hyderabad, Telangana, India | 1 |
| Kolkata, West Bengal, India | 1 |
| Lagos, Lagos, Nigeria | 1 |
| Menlo Park, California, United States of America | 1 |
| Montreal, Quebec, Canada | 3 |
| Mountain View, California, United States of America | 25 |
| Mumbai, Maharashtra, India | 1 |
| New York City, New York, United States of America | 4 |
| Ninh Binh, Ninh Binh, Viet Nam | 1 |
| Noida, Uttar Pradesh, India | 1 |
| Quincy, Washington, United States of America | 4 |
| Riga, Riga, Latvia | 1 |
| Roubaix, Hauts-de-France, France | 3 |
| Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
| San Mateo, California, United States of America | 2 |
| Seattle, Washington, United States of America | 9 |
| Singapore, Singapore, Singapore | 11 |
| Strasbourg, Grand-Est, France | 1 |
| Tustin, California, United States of America | 1 |
| Washington, District of Columbia, United States of America | 1 |
| Yangquan, Shanxi, China | 1 |
| Zibo, Shandong, China | 1 |
Login to participate in the discussion.