Extremely low literacy levels in middle school children due to poor teacher quality
Saras Ramamoorthy
4 years ago
Description
70% of students in middle school cannot read text in English or do basic arithmetic due to poor quality of teachers and teaching. Teachers' proficiency in English is low because of their own lack of exposure to the language. This affects students' ability to comprehend other core subjects leading to an overall downward spiral in learning outcomes.
70% of students in middle school cannot read text in English or do basic arithmetic due to poor quality of teachers and teaching. Teachers' proficiency in English is low because of their own lack of exposure to the language. This affects students' ability to comprehend other core subjects leading to an overall downward spiral in learning outcomes.
Read less
Organization
Learning Matters
Impact
The impact of low literacy levels at earlier ages and grades is tremendous as the problem exponentially worsens as students get older. Inability to comprehend basic English becomes a critical show stopper in students being able to complete assessments and exams. This leads to school dropouts which compounds the vicious cycle of poverty.
Population Affected
>100,000
Problem Poster's Location
Bengaluru, India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
Solution
Tara: AI-powered virtual voice teacher and StarTeacher: customised teacher-training programme
Created by Saras Ramamoorthy
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
Total Visits | 309 |
Unique Visitors | 180 |
Unique Organisations | 0 |
Last Visit | July 10, 2025 |
By Location
Ashburn, Virginia, United States of America | 28 |
Bengaluru, Karnataka, India | 1 |
Berlin, Berlin, Germany | 33 |
Bhubaneshwar, Odisha, India | 1 |
Boydton, Virginia, United States of America | 9 |
Columbus, Ohio, United States of America | 2 |
Council Bluffs, Iowa, United States of America | 1 |
Cupertino, California, United States of America | 1 |
Dallas, Texas, United States of America | 55 |
Des Moines, Iowa, United States of America | 2 |
Diamond Bar, California, United States of America | 2 |
Dulles, Virginia, United States of America | 53 |
Falkenstein, Sachsen, Germany | 5 |
Frankfurt am Main, Hessen, Germany | 10 |
Geneva, Geneve, Switzerland | 43 |
Helsinki, Uusimaa, Finland | 5 |
Kharkiv, Kharkivska oblast, Ukraine | 1 |
London, England, United Kingdom of Great Britain and Northern Ireland | 1 |
Luzhou, Sichuan, China | 1 |
Montreal, Quebec, Canada | 3 |
Mountain View, California, United States of America | 17 |
Paris, Ile-de-France, France | 1 |
Puyang, Henan, China | 1 |
Qingdao, Shandong, China | 1 |
Quincy, Washington, United States of America | 3 |
Roubaix, Hauts-de-France, France | 4 |
Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
San Mateo, California, United States of America | 3 |
Seattle, Washington, United States of America | 7 |
Singapore, Singapore, Singapore | 10 |
Strasbourg, Grand-Est, France | 1 |
The Dalles, Oregon, United States of America | 1 |
Login to participate in the discussion.