Administrator
6 years ago
Description
A stroke is an abrupt disruption in the blood supply to the brain, often occurring as a consequence of blockage of arteries that lead up to the brain. Stroke is one of the leading causes of death and disability in India. As a matter of alarm, the incident of stroke is increasing in India, with approximately 100 rural residents and 300 urban residents being affected for every lakh of the population. Present methodologies of recovery highlight constrained motion exercises as the most effective way...
Read more
A stroke is an abrupt disruption in the blood supply to the brain, often occurring as a consequence of blockage of arteries that lead up to the brain. Stroke is one of the leading causes of death and disability in India. As a matter of alarm, the incident of stroke is increasing in India, with approximately 100 rural residents and 300 urban residents being affected for every lakh of the population. Present methodologies of recovery highlight constrained motion exercises as the most effective way of recovery but pose the following issues:
The need of physiotherapists is extremely crucial for this method to prove to be of some use. Even if the accessibility of physiotherapists is kept aside, there exists a certain shortfall i.e. flexing in spastic patients requires a lot of strength and doing it repetitively is very tiring for the end-user. Currently stroke rehabilitation devices are available, however nothing has yet been engineered for fingers and wrists and even physiotherapists have no aid in this area. Spastic patients do not exercise basic independence to be able to hold things or perform everyday tasks without the help of family members or a physiotherapist. The sessions with a therapist require a lot of mental and physical courage to continue and recover completely from the stroke. The condition of the affected makes it tough for them to lead normal lives and stagnates their personal, physical and mental growth.
Read less
Organization
Social Alpha
Impact
Population Affected
None
Problem Poster's Location
Mumbai, India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
Solution
SpastoPro: Portable Neurorehab Device for fine motor control
Created by Chintan Vinod Shinde
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
| Total Visits | 547 |
| Unique Visitors | 369 |
| Unique Organisations | 0 |
| Last Visit | April 17, 2026 |
By Location
| Ahmedabad, Gujarat, India | 1 |
| Al Hillah, Babil, Iraq | 1 |
| Alvorada, Rio Grande do Sul, Brazil | 1 |
| Ap Rung La, Ba Ria - Vung Tau, Viet Nam | 1 |
| Ararangua, Santa Catarina, Brazil | 1 |
| Ashburn, Virginia, United States of America | 81 |
| Atlanta, Georgia, United States of America | 2 |
| B'rong, Dak Nong, Viet Nam | 1 |
| Bac Giang, Bac Giang, Viet Nam | 2 |
| Bac Ninh, Bac Ninh, Viet Nam | 1 |
| Baghdad, Baghdad, Iraq | 1 |
| Beijing, Beijing, China | 4 |
| Belo Horizonte, Minas Gerais, Brazil | 1 |
| Bengaluru, Karnataka, India | 1 |
| Berlin, Berlin, Germany | 37 |
| Beya, Khakasiya, Respublika, Russian Federation | 1 |
| Bien Hoa, Dong Nai, Viet Nam | 2 |
| Boydton, Virginia, United States of America | 20 |
| Brussels, Brussels Hoofdstedelijk Gewest, Belgium | 1 |
| Buenos Aires, Ciudad Autonoma de Buenos Aires, Argentina | 1 |
| Buon Ma Thuot, Dak Lak, Viet Nam | 3 |
| Can Tho, Can Tho, Viet Nam | 1 |
| Castilla, Antioquia, Colombia | 1 |
| Chau Doc, An Giang, Viet Nam | 1 |
| Chornomors'k, Odeska oblast, Ukraine | 1 |
| Columbus, Ohio, United States of America | 4 |
| Cota, Cundinamarca, Colombia | 1 |
| Council Bluffs, Iowa, United States of America | 1 |
| Cupertino, California, United States of America | 5 |
| Da Nang, Da Nang, Viet Nam | 2 |
| Dak Rve, Kon Tum, Viet Nam | 1 |
| Dallas, Texas, United States of America | 69 |
| Des Moines, Iowa, United States of America | 1 |
| Dhaka, Dhaka, Bangladesh | 5 |
| Diamond Bar, California, United States of America | 2 |
| Dulles, Virginia, United States of America | 35 |
| Falkenstein, Sachsen, Germany | 5 |
| Frankfurt am Main, Hessen, Germany | 10 |
| Geneva, Geneve, Switzerland | 32 |
| Guayaquil, Guayas, Ecuador | 2 |
| Ha Long, Quang Ninh, Viet Nam | 1 |
| Ha Tinh, Ha Tinh, Viet Nam | 1 |
| Hai Duong, Hai Duong, Viet Nam | 3 |
| Haiphong, Hai Phong, Viet Nam | 5 |
| Hanoi, Ha Noi, Viet Nam | 11 |
| Helsinki, Uusimaa, Finland | 8 |
| Hisar, Haryana, India | 1 |
| Ho Chi Minh City, Ho Chi Minh, Viet Nam | 5 |
| Hong Kong, Hong Kong, Hong Kong | 2 |
| Huludao, Liaoning, China | 1 |
| Imbituva, Parana, Brazil | 1 |
| Jinhua, Zhejiang, China | 1 |
| Juiz de Fora, Minas Gerais, Brazil | 1 |
| Kansas City, Missouri, United States of America | 1 |
| Karachi, Sindh, Pakistan | 1 |
| Kingston, Kingston, Jamaica | 1 |
| Lagos, Lagos, Nigeria | 1 |
| Lahore, Punjab, Pakistan | 1 |
| London, England, United Kingdom of Great Britain and Northern Ireland | 1 |
| Long Xuyen, An Giang, Viet Nam | 1 |
| Mena, Chernihivska oblast, Ukraine | 1 |
| Montreal, Quebec, Canada | 3 |
| Mountain View, California, United States of America | 74 |
| Mumbai, Maharashtra, India | 1 |
| Munich, Bayern, Germany | 1 |
| New York City, New York, United States of America | 6 |
| Nghia Binh, Dak Nong, Viet Nam | 1 |
| North Bergen, New Jersey, United States of America | 1 |
| Nuremberg, Bayern, Germany | 1 |
| Pelotas, Rio Grande do Sul, Brazil | 1 |
| Phan Rang-Thap Cham, Ninh Thuan, Viet Nam | 1 |
| Phu Ly, Ha Nam, Viet Nam | 1 |
| Pune, Maharashtra, India | 1 |
| Qui Nhon, Binh Dinh, Viet Nam | 1 |
| Quincy, Washington, United States of America | 5 |
| Rach Gia, Kien Giang, Viet Nam | 1 |
| Ribeirao Preto, Sao Paulo, Brazil | 2 |
| Riga, Riga, Latvia | 1 |
| Roubaix, Hauts-de-France, France | 4 |
| Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
| Salinas, Guayas, Ecuador | 1 |
| San Mateo, California, United States of America | 3 |
| Sao Paulo, Sao Paulo, Brazil | 2 |
| Seattle, Washington, United States of America | 12 |
| Shillong, Meghalaya, India | 2 |
| Singapore, Singapore, Singapore | 16 |
| Tan An, Long An, Viet Nam | 1 |
| The Dalles, Oregon, United States of America | 1 |
| Tra Vinh, Tra Vinh, Viet Nam | 1 |
| Tustin, California, United States of America | 1 |
| Tyre, Liban-Sud, Lebanon | 1 |
| Tyumen', Tyumenskaya oblast', Russian Federation | 1 |
| Umm ash Sha'um, Al Janubiyah, Bahrain | 1 |
| Uyen Hung, Binh Duong, Viet Nam | 1 |
| Yangquan, Shanxi, China | 1 |
| Yerevan, Erevan, Armenia | 1 |
Login to participate in the discussion.