Suseendiran S R
5 years ago
Description
The energy density of hydrogen is 33.3 kWh/kg which is the highest among any fuel as well as batteries. The hydrogen when used as a fuel in a fuel cell to generate electricity produces only water as the by-product without generating any harmful gases. The use of fuel cells in trucks and buses with hydrogen as the fuel can lead to significant reduction in greenhouse gas emission.
The energy density of hydrogen is 33.3 kWh/kg which is the highest among any fuel as well as batteries. The hydrogen when used as a fuel in a fuel cell to generate electricity produces only water as the by-product without generating any harmful gases. The use of fuel cells in trucks and buses with hydrogen as the fuel can lead to significant reduction in greenhouse gas emission.
Read less
Organization
Elicius Energy Private Limited
Budget
Impact
Deployments
Innovation
The tubular architecture for the proton exchange membrane fuel cell offers increased gravimetric and volumetric power density. This is achieved by the elimination of heavy bipolar and end plates which are essential in the planar architecture.
Timeline
Pilots
Solver's Location
Chennai, India
Website
www.eliciusenergy.com
Sectors
Sustainable Development Goals
This solution addresses the following problems.
Problem
Emission of greenhouse gases from the commercial vehicles
Created by Suseendiran S R
No validations yet.
Login to validate this solution.
No collaborators yet.
Login to collaborate on this solution.
| Total Visits | 841 |
| Unique Visitors | 490 |
| Unique Organisations | 0 |
| Last Visit | October 18, 2026 |
By Location
| Abu al Matamir, Al Buhayrah, Egypt | 1 |
| Amman, Al 'Asimah, Jordan | 1 |
| Amsterdam, Noord-Holland, Netherlands | 1 |
| Ashburn, Virginia, United States of America | 54 |
| Bac Ninh, Bac Ninh, Viet Nam | 1 |
| Bari, Puglia, Italy | 1 |
| Beijing, Beijing, China | 3 |
| Belo Horizonte, Minas Gerais, Brazil | 2 |
| Bengaluru, Karnataka, India | 5 |
| Berlin, Berlin, Germany | 40 |
| Boryspil', Kyivska oblast, Ukraine | 1 |
| Boydton, Virginia, United States of America | 64 |
| Buenos Aires, Ciudad Autonoma de Buenos Aires, Argentina | 1 |
| Columbus, Ohio, United States of America | 12 |
| Council Bluffs, Iowa, United States of America | 3 |
| Cupertino, California, United States of America | 17 |
| Daet, Camarines Norte, Philippines | 1 |
| Dallas, Texas, United States of America | 72 |
| Dearborn, Michigan, United States of America | 3 |
| Delhi, Delhi, India | 1 |
| Des Moines, Iowa, United States of America | 2 |
| Diamond Bar, California, United States of America | 1 |
| Dubai, Dubayy, United Arab Emirates | 1 |
| Dulles, Virginia, United States of America | 48 |
| Enschede, Overijssel, Netherlands | 1 |
| Falkenstein, Sachsen, Germany | 6 |
| Faridabad, Haryana, India | 1 |
| Fortaleza, Ceara, Brazil | 1 |
| Frankfurt am Main, Hessen, Germany | 10 |
| Geneva, Geneve, Switzerland | 136 |
| Guangzhou, Guangdong, China | 1 |
| Gunzenhausen, Bayern, Germany | 1 |
| Hanoi, Ha Noi, Viet Nam | 2 |
| Helsinki, Uusimaa, Finland | 34 |
| Houston, Texas, United States of America | 3 |
| Hsinchu, Hsinchu, Taiwan (Province of China) | 1 |
| Kavaje, Tirane, Albania | 1 |
| Kharkiv, Kharkivska oblast, Ukraine | 1 |
| Leipzig, Sachsen, Germany | 1 |
| Lishui, Zhejiang, China | 1 |
| Menlo Park, California, United States of America | 1 |
| Mexico City, Ciudad de Mexico, Mexico | 1 |
| Montreal, Quebec, Canada | 3 |
| Mountain View, California, United States of America | 24 |
| Muhlhausen, Thuringen, Germany | 1 |
| Mumbai, Maharashtra, India | 2 |
| Naples, Campania, Italy | 1 |
| New York City, New York, United States of America | 4 |
| North Attleborough, Massachusetts, United States of America | 1 |
| North Bergen, New Jersey, United States of America | 1 |
| Phoenix, Arizona, United States of America | 4 |
| Piscataway, New Jersey, United States of America | 5 |
| Pune, Maharashtra, India | 1 |
| Quincy, Washington, United States of America | 25 |
| Riga, Riga, Latvia | 2 |
| Roubaix, Hauts-de-France, France | 2 |
| Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
| Salta, Salta, Argentina | 1 |
| San Mateo, California, United States of America | 5 |
| Santiago, Region Metropolitana de Santiago, Chile | 2 |
| Seattle, Washington, United States of America | 24 |
| Shanghai, Shanghai, China | 1 |
| Singapore, Singapore, Singapore | 180 |
| Sulaymaniyah, Karbala', Iraq | 1 |
| Taipei, Taipei, Taiwan (Province of China) | 1 |
| The Dalles, Oregon, United States of America | 2 |
| Thunder Bay, Ontario, Canada | 1 |
| Veracruz, Veracruz de Ignacio de la Llave, Mexico | 1 |
| Vinh Long, Vinh Long, Viet Nam | 1 |
| Volta Redonda, Rio de Janeiro, Brazil | 1 |
| Welkom, Free State, South Africa | 1 |
| Yichang, Hubei, China | 1 |
| Zhengzhou, Henan, China | 1 |
Login to participate in the discussion.