Piyush R Golecha
3 years ago
Organization
Social Alpha
Budget
Impact
Deployments
Innovation
Timeline
Days
Pilots
Solver's Location
,
Website
Sectors
Sustainable Development Goals
This solution addresses the following problems.
Problem
A lack of efficient solar agri processing machinery for rice, wheat, maize and millets through its Solar-powered Effic
Created by ASAAD JAFFER
No validations yet.
Login to validate this solution.
No collaborators yet.
Login to collaborate on this solution.
| Total Visits | 488 |
| Unique Visitors | 329 |
| Unique Organisations | 1 |
| Last Visit | March 20, 2026 |
By Location
| Ashburn, Virginia, United States of America | 66 |
| Aurangabad, Maharashtra, India | 1 |
| Beijing, Beijing, China | 2 |
| Bengaluru, Karnataka, India | 7 |
| Berlin, Berlin, Germany | 33 |
| Bogota, Distrito Capital de Bogota, Colombia | 1 |
| Boydton, Virginia, United States of America | 27 |
| Brno, Jihomoravsky kraj, Czechia | 1 |
| Brussels, Brussels Hoofdstedelijk Gewest, Belgium | 2 |
| Buenos Aires, Ciudad Autonoma de Buenos Aires, Argentina | 1 |
| Buynaksk, Dagestan, Respublika, Russian Federation | 1 |
| Camaligan, Camarines Sur, Philippines | 1 |
| Chennai, Tamil Nadu, India | 3 |
| Cincinnati, Ohio, United States of America | 1 |
| Colombo, Western Province, Sri Lanka | 1 |
| Columbus, Ohio, United States of America | 7 |
| Cupertino, California, United States of America | 4 |
| Dallas, Texas, United States of America | 72 |
| Dehra Dun, Uttarakhand, India | 1 |
| Des Moines, Iowa, United States of America | 2 |
| Diamond Bar, California, United States of America | 2 |
| Dubasari, Stinga Nistrului, unitatea teritoriala din, Moldova (Republic of) | 1 |
| Dulles, Virginia, United States of America | 25 |
| Falkenstein, Sachsen, Germany | 5 |
| Frankfurt am Main, Hessen, Germany | 10 |
| Geneva, Geneve, Switzerland | 28 |
| Gunzenhausen, Bayern, Germany | 9 |
| Gurgaon, Haryana, India | 2 |
| Helsinki, Uusimaa, Finland | 9 |
| Houston, Texas, United States of America | 1 |
| Hyderabad, Telangana, India | 1 |
| Kaskelen, Almaty oblysy, Kazakhstan | 1 |
| Kunnattur, Tamil Nadu, India | 1 |
| Lagos, Lagos, Nigeria | 1 |
| Lahore, Punjab, Pakistan | 1 |
| Menlo Park, California, United States of America | 8 |
| Middletown, Delaware, United States of America | 1 |
| Mountain View, California, United States of America | 52 |
| Mumbai, Maharashtra, India | 2 |
| Nagpur, Maharashtra, India | 1 |
| Najran, Najran, Saudi Arabia | 1 |
| New Delhi, Delhi, India | 1 |
| New York City, New York, United States of America | 8 |
| Noida, Uttar Pradesh, India | 1 |
| Panama, Panama, Panama | 1 |
| Pune, Maharashtra, India | 2 |
| Quincy, Washington, United States of America | 10 |
| Riga, Riga, Latvia | 2 |
| Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
| Sampaloc, Rizal, Philippines | 1 |
| San Jose, California, United States of America | 4 |
| San Mateo, California, United States of America | 1 |
| Seattle, Washington, United States of America | 16 |
| Singapore, Singapore, Singapore | 26 |
| Stara Zagora, Stara Zagora, Bulgaria | 1 |
| Sydney, New South Wales, Australia | 1 |
| Vilnius, Vilniaus apskritis, Lithuania | 1 |
| Warrington, England, United Kingdom of Great Britain and Northern Ireland | 1 |
| Washington, Virginia, United States of America | 13 |
Login to participate in the discussion.