Anusha Bhansali
1 year ago
Description
SolShare has developed decentralized peer to peer micro grids, which deliver solar power to households and businesses, and enable them to trade their (excess) electricity for profit.
SolShare has developed decentralized peer to peer micro grids, which deliver solar power to households and businesses, and enable them to trade their (excess) electricity for profit.
Organization
Solshare
Budget
Impact
Deployments
Innovation
Timeline
Pilots
Solver's Location
Dhaka, Bangladesh
Website
https://www.solshare.com/
Sectors
Sustainable Development Goals
This solution addresses the following problems.
Problem
Lack of access to affordable and clean sources of energy, including those that replace the conventional use of polluting fuels
Created by Anusha Bhansali
No validations yet.
Login to validate this solution.
No collaborators yet.
Login to collaborate on this solution.
| Total Visits | 423 |
| Unique Visitors | 341 |
| Unique Organisations | 0 |
| Last Visit | August 25, 2026 |
By Location
| Aalsmeer, Noord-Holland, Netherlands | 1 |
| Abu Dhabi, Abu Zaby, United Arab Emirates | 1 |
| Al Khankah, Al Qalyubiyah, Egypt | 1 |
| Aleppo, Halab, Syrian Arab Republic | 1 |
| Algiers, Alger, Algeria | 1 |
| Amman, Al 'Asimah, Jordan | 1 |
| Amsterdam, Noord-Holland, Netherlands | 1 |
| Aracatuba, Sao Paulo, Brazil | 1 |
| Arroio dos Ratos, Rio Grande do Sul, Brazil | 1 |
| Ashburn, Virginia, United States of America | 52 |
| Ayolas, Misiones, Paraguay | 1 |
| Bac Giang, Bac Giang, Viet Nam | 1 |
| Bac Lieu, Bac Lieu, Viet Nam | 1 |
| Bac Ninh, Bac Ninh, Viet Nam | 1 |
| Baghdad, Baghdad, Iraq | 2 |
| Barquisimeto, Lara, Venezuela (Bolivarian Republic of) | 1 |
| Basrah, Al Basrah, Iraq | 1 |
| Bengaluru, Karnataka, India | 2 |
| Berlin, Berlin, Germany | 11 |
| Bien Hoa, Dong Nai, Viet Nam | 2 |
| Boydton, Virginia, United States of America | 36 |
| Brazzaville, Brazzaville, Congo | 1 |
| Buenos Aires, Ciudad Autonoma de Buenos Aires, Argentina | 1 |
| Cali, Valle del Cauca, Colombia | 1 |
| Cam Ranh, Khanh Hoa, Viet Nam | 1 |
| Cao Bang, Cao Bang, Viet Nam | 1 |
| Casablanca, Casablanca-Settat, Morocco | 1 |
| Chacao, Miranda, Venezuela (Bolivarian Republic of) | 1 |
| Chattogram, Chattogram, Bangladesh | 1 |
| Chau Doc, An Giang, Viet Nam | 1 |
| Chennai, Tamil Nadu, India | 1 |
| Columbus, Ohio, United States of America | 6 |
| Cordoba, Cordoba, Argentina | 1 |
| Council Bluffs, Iowa, United States of America | 5 |
| Crown Point, Indiana, United States of America | 1 |
| Cupertino, California, United States of America | 3 |
| Da Nang, Da Nang, Viet Nam | 1 |
| Dakar, Dakar, Senegal | 1 |
| Dallas, Texas, United States of America | 30 |
| Dearborn, Michigan, United States of America | 1 |
| Delhi, Delhi, India | 1 |
| Dhaka, Dhaka, Bangladesh | 3 |
| Diamond Bar, California, United States of America | 1 |
| Dong Ha, Quang Tri, Viet Nam | 2 |
| Dong Hoi, Quang Binh, Viet Nam | 1 |
| Dong Xoai, Binh Phuoc, Viet Nam | 1 |
| Duong GJong, Kien Giang, Viet Nam | 1 |
| Falkenstein, Sachsen, Germany | 1 |
| Felixstowe, England, United Kingdom of Great Britain and Northern Ireland | 1 |
| Frankfurt am Main, Hessen, Germany | 1 |
| Geneva, Geneve, Switzerland | 20 |
| Githurai, Elgeyo/Marakwet, Kenya | 1 |
| Greenville, South Carolina, United States of America | 1 |
| Guaiba, Rio Grande do Sul, Brazil | 1 |
| Guayaquil, Guayas, Ecuador | 1 |
| Gunzenhausen, Bayern, Germany | 2 |
| Ha Tinh, Ha Tinh, Viet Nam | 1 |
| Haiphong, Hai Phong, Viet Nam | 3 |
| Hanoi, Ha Noi, Viet Nam | 21 |
| Helsinki, Uusimaa, Finland | 23 |
| Ho Chi Minh City, Ho Chi Minh, Viet Nam | 8 |
| Hong Kong, Hong Kong, Hong Kong | 2 |
| Houston, Texas, United States of America | 2 |
| Hue, Thua Thien-Hue, Viet Nam | 1 |
| Ijui, Rio Grande do Sul, Brazil | 1 |
| Juazeiro, Bahia, Brazil | 1 |
| Kakamega, Kakamega, Kenya | 1 |
| Kon Tao, Kon Tum, Viet Nam | 1 |
| La Paz, La Paz, Bolivia (Plurinational State of) | 1 |
| Lahore, Punjab, Pakistan | 1 |
| Lima, Lima, Peru | 1 |
| Lome, Maritime, Togo | 1 |
| London, England, United Kingdom of Great Britain and Northern Ireland | 9 |
| Madaripur, Dhaka, Bangladesh | 1 |
| Maracay, Aragua, Venezuela (Bolivarian Republic of) | 1 |
| Menlo Park, California, United States of America | 1 |
| Miami, Florida, United States of America | 1 |
| Monroe, Louisiana, United States of America | 1 |
| Montevideo, Montevideo, Uruguay | 2 |
| Montreal, Quebec, Canada | 1 |
| Moscow, Moskva, Russian Federation | 2 |
| Mountain View, California, United States of America | 32 |
| Mumbai, Maharashtra, India | 1 |
| Muscat, Masqat, Oman | 1 |
| Muzaffarpur, Bihar, India | 1 |
| New York City, New York, United States of America | 1 |
| Nha Trang, Khanh Hoa, Viet Nam | 1 |
| Odessa, Odeska oblast, Ukraine | 1 |
| Ozerna, Ternopilska oblast, Ukraine | 1 |
| Phan Thiet, Binh Thuan, Viet Nam | 3 |
| Phu Ly, Ha Nam, Viet Nam | 1 |
| Pinas, El Oro, Ecuador | 1 |
| Piscataway, New Jersey, United States of America | 3 |
| Pleiku, Gia Lai, Viet Nam | 1 |
| Port Louis, Port Louis, Mauritius | 1 |
| Presidente Venceslau, Sao Paulo, Brazil | 1 |
| Quang Ngai, Quang Ngai, Viet Nam | 1 |
| Qui Nhon, Binh Dinh, Viet Nam | 1 |
| Quincy, Washington, United States of America | 7 |
| Quito, Pichincha, Ecuador | 1 |
| Recife, Pernambuco, Brazil | 1 |
| Rio de Janeiro, Rio de Janeiro, Brazil | 2 |
| Roubaix, Hauts-de-France, France | 3 |
| Sahiwal, Punjab, Pakistan | 1 |
| Saint Paul, Minnesota, United States of America | 1 |
| Salor, Toshkent, Uzbekistan | 1 |
| Salt Lake City, Utah, United States of America | 1 |
| San Antonio, Texas, United States of America | 2 |
| San Miguel de Tucuman, Tucuman, Argentina | 1 |
| San Pedro Sula, Cortes, Honduras | 1 |
| Sao Paulo, Sao Paulo, Brazil | 6 |
| Seattle, Washington, United States of America | 10 |
| Shimla, Himachal Pradesh, India | 1 |
| Tan An, Long An, Viet Nam | 4 |
| Thanh Hoa, Thanh Hoa, Viet Nam | 2 |
| Thu Dau Mot, Binh Duong, Viet Nam | 2 |
| Tirana, Tirane, Albania | 1 |
| Tokmok, Chuy, Kyrgyzstan | 1 |
| Tra Vinh, Tra Vinh, Viet Nam | 2 |
| Tuyen Quang, Tuyen Quang, Viet Nam | 1 |
| Uyen Hung, Binh Duong, Viet Nam | 1 |
| Vinh, Nghe An, Viet Nam | 1 |
| Vinh Long, Vinh Long, Viet Nam | 3 |
| Vinh Yen, Vinh Phuc, Viet Nam | 1 |
| Vung Tau, Dong Nai, Viet Nam | 1 |
| Washington, District of Columbia, United States of America | 1 |
| Yopal, Casanare, Colombia | 1 |
| Zao Po, Kon Tum, Viet Nam | 1 |
| Zarqa, Az Zarqa', Jordan | 1 |
Login to participate in the discussion.