Anusha Bhansali
12 months ago
Description
SolShare has developed decentralized peer to peer micro grids, which deliver solar power to households and businesses, and enable them to trade their (excess) electricity for profit.
SolShare has developed decentralized peer to peer micro grids, which deliver solar power to households and businesses, and enable them to trade their (excess) electricity for profit.
Organization
Solshare
Budget
Impact
Deployments
Innovation
Timeline
Pilots
Solver's Location
Dhaka, Bangladesh
Website
https://www.solshare.com/
Sectors
Sustainable Development Goals
This solution addresses the following problems.
Problem
Lack of access to affordable and clean sources of energy, including those that replace the conventional use of polluting fuels
Created by Anusha Bhansali
No validations yet.
Login to validate this solution.
No collaborators yet.
Login to collaborate on this solution.
| Total Visits | 210 |
| Unique Visitors | 170 |
| Unique Organisations | 0 |
| Last Visit | March 12, 2026 |
By Location
| Aracatuba, Sao Paulo, Brazil | 1 |
| Arroio dos Ratos, Rio Grande do Sul, Brazil | 1 |
| Ashburn, Virginia, United States of America | 24 |
| Bac Lieu, Bac Lieu, Viet Nam | 1 |
| Bac Ninh, Bac Ninh, Viet Nam | 1 |
| Barquisimeto, Lara, Venezuela (Bolivarian Republic of) | 1 |
| Basrah, Al Basrah, Iraq | 1 |
| Bengaluru, Karnataka, India | 2 |
| Berlin, Berlin, Germany | 6 |
| Bien Hoa, Dong Nai, Viet Nam | 2 |
| Boydton, Virginia, United States of America | 26 |
| Cali, Valle del Cauca, Colombia | 1 |
| Cam Ranh, Khanh Hoa, Viet Nam | 1 |
| Chennai, Tamil Nadu, India | 1 |
| Columbus, Ohio, United States of America | 1 |
| Cordoba, Cordoba, Argentina | 1 |
| Cupertino, California, United States of America | 1 |
| Dallas, Texas, United States of America | 19 |
| Dong Ha, Quang Tri, Viet Nam | 1 |
| Dong Xoai, Binh Phuoc, Viet Nam | 1 |
| Frankfurt am Main, Hessen, Germany | 1 |
| Geneva, Geneve, Switzerland | 18 |
| Gunzenhausen, Bayern, Germany | 2 |
| Hanoi, Ha Noi, Viet Nam | 8 |
| Helsinki, Uusimaa, Finland | 6 |
| Ho Chi Minh City, Ho Chi Minh, Viet Nam | 3 |
| Hong Kong, Hong Kong, Hong Kong | 1 |
| Hue, Thua Thien-Hue, Viet Nam | 1 |
| Juazeiro, Bahia, Brazil | 1 |
| Kon Tao, Kon Tum, Viet Nam | 1 |
| Lima, Lima, Peru | 1 |
| London, England, United Kingdom of Great Britain and Northern Ireland | 5 |
| Madaripur, Dhaka, Bangladesh | 1 |
| Mountain View, California, United States of America | 26 |
| Mumbai, Maharashtra, India | 1 |
| Muzaffarpur, Bihar, India | 1 |
| Nha Trang, Khanh Hoa, Viet Nam | 1 |
| Odessa, Odeska oblast, Ukraine | 1 |
| Phan Thiet, Binh Thuan, Viet Nam | 1 |
| Pleiku, Gia Lai, Viet Nam | 1 |
| Qui Nhon, Binh Dinh, Viet Nam | 1 |
| Quincy, Washington, United States of America | 5 |
| Quito, Pichincha, Ecuador | 1 |
| Recife, Pernambuco, Brazil | 1 |
| Rio de Janeiro, Rio de Janeiro, Brazil | 1 |
| Roubaix, Hauts-de-France, France | 2 |
| Sahiwal, Punjab, Pakistan | 1 |
| Salt Lake City, Utah, United States of America | 1 |
| San Antonio, Texas, United States of America | 1 |
| Sao Paulo, Sao Paulo, Brazil | 5 |
| Seattle, Washington, United States of America | 4 |
| Shimla, Himachal Pradesh, India | 1 |
| Tan An, Long An, Viet Nam | 3 |
| Thanh Hoa, Thanh Hoa, Viet Nam | 1 |
| Thu Dau Mot, Binh Duong, Viet Nam | 1 |
| Tra Vinh, Tra Vinh, Viet Nam | 1 |
| Vinh, Nghe An, Viet Nam | 1 |
| Vinh Long, Vinh Long, Viet Nam | 2 |
| Vinh Yen, Vinh Phuc, Viet Nam | 1 |
| Vung Tau, Dong Nai, Viet Nam | 1 |
| Washington, District of Columbia, United States of America | 1 |
Login to participate in the discussion.