Anusha Bhansali
11 months ago
Description
SustLabs has developed a device utilising automated metering and big data analytics to make energy access and consumption easier to understand and manage more efficiently for both consumers and producers.
SustLabs has developed a device utilising automated metering and big data analytics to make energy access and consumption easier to understand and manage more efficiently for both consumers and producers.
Organization
Sustlabs
Budget
Impact
Deployments
Innovation
Timeline
Pilots
Solver's Location
Mumbai, India
Website
https://www.sustlabs.com/
Sectors
Sustainable Development Goals
This solution addresses the following problems.
Problem
Lack of access to affordable and clean sources of energy, including those that replace the conventional use of polluting fuels
Created by Anusha Bhansali
No validations yet.
Login to validate this solution.
No collaborators yet.
Login to collaborate on this solution.
| Total Visits | 234 |
| Unique Visitors | 206 |
| Unique Organisations | 0 |
| Last Visit | January 23, 2026 |
By Location
| Alkmaar, Noord-Holland, Netherlands | 1 |
| Ashburn, Virginia, United States of America | 26 |
| Atlanta, Georgia, United States of America | 10 |
| Bekasi, Jawa Barat, Indonesia | 1 |
| Bengaluru, Karnataka, India | 1 |
| Berlin, Berlin, Germany | 6 |
| Boydton, Virginia, United States of America | 49 |
| Cam Pha Mines, Quang Ninh, Viet Nam | 1 |
| Chicago, Illinois, United States of America | 1 |
| Clementina, Sao Paulo, Brazil | 1 |
| Cupertino, California, United States of America | 1 |
| Curitiba, Parana, Brazil | 1 |
| Dallas, Texas, United States of America | 8 |
| Eloff, Mpumalanga, South Africa | 1 |
| Frankfurt am Main, Hessen, Germany | 2 |
| Galia, Sao Paulo, Brazil | 1 |
| Geneva, Geneve, Switzerland | 9 |
| Gunzenhausen, Bayern, Germany | 2 |
| Haiphong, Hai Phong, Viet Nam | 1 |
| Hanoi, Ha Noi, Viet Nam | 1 |
| Helsinki, Uusimaa, Finland | 4 |
| Hong Kong, Hong Kong, Hong Kong | 1 |
| Houston, Texas, United States of America | 2 |
| Ji Parana, Rondonia, Brazil | 1 |
| L'viv, Lvivska oblast, Ukraine | 1 |
| Leipzig, Sachsen, Germany | 1 |
| London, England, United Kingdom of Great Britain and Northern Ireland | 1 |
| Macae, Rio de Janeiro, Brazil | 1 |
| Marand, Azarbayjan-e Sharqi, Iran (Islamic Republic of) | 1 |
| Montreal, Quebec, Canada | 1 |
| Mountain View, California, United States of America | 24 |
| Mumbai, Maharashtra, India | 1 |
| New York City, New York, United States of America | 11 |
| Noida, Uttar Pradesh, India | 1 |
| Osaka, Osaka, Japan | 5 |
| Panambi, Rio Grande do Sul, Brazil | 1 |
| Phoenix, Arizona, United States of America | 2 |
| Pollachi, Tamil Nadu, India | 1 |
| Porto Alegre, Rio Grande do Sul, Brazil | 1 |
| Pune, Maharashtra, India | 1 |
| Quincy, Washington, United States of America | 9 |
| Raleigh, North Carolina, United States of America | 1 |
| Redmond, Washington, United States of America | 7 |
| Roubaix, Hauts-de-France, France | 2 |
| Salt Lake City, Utah, United States of America | 1 |
| San Antonio, Texas, United States of America | 7 |
| San Mateo, California, United States of America | 1 |
| Seattle, Washington, United States of America | 5 |
| Seoul, Seoul-teukbyeolsi, Korea (Republic of) | 5 |
| Singapore, Singapore, Singapore | 1 |
| Son, Lam Dong, Viet Nam | 1 |
| Sydney, New South Wales, Australia | 5 |
| Thu Dau Mot, Binh Duong, Viet Nam | 1 |
| Tokyo, Tokyo, Japan | 1 |
| Tuy Hoa, Phu Yen, Viet Nam | 1 |
Login to participate in the discussion.